Choose Language
| Part Number: | LED55C |
|---|---|
| Manufacturer: | AMI Semiconductor / ON Semiconductor |
| Description: | EMITTER IR 940NM 100MA TO-46 |
| RoHS: | Lead free / RoHS Compliant |
| Datasheet: | LED55C Datasheet.pdf |
| Quantity: | 21957 pcs |
Thank you for you checking,We can supply LED55C, use the request quote form to request LED55C pirce and lead time or check LED55C date sheet.ICPartOnline.com a Global electronic components distributor,Who is the electronic store near me, With many line items of available electronic components can ship in short lead-time, We also can offer many obsolete parts for immediately delivery, which may include part number LED55C.The price and lead time for LED55C depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part# LED55C.Our team will reply to you soon
Product details
| Wavelength | 940nm |
|---|---|
| Voltage - Forward (Vf) (Typ) | 1.7V |
| Viewing Angle | 16° |
| Type | Infrared (IR) |
| Series | - |
| Radiant Intensity (Ie) Min @ If | - |
| Packaging | Bulk |
| Package / Case | TO-46-2 Lens Top Metal Can |
| Orientation | Top View |
| Operating Temperature | -65°C ~ 125°C (TA) |
| Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Detailed Description | Infrared (IR) Emitter 940nm 1.7V 100mA 16° TO-46-2 Lens Top Metal Can |
| Current - DC Forward (If) (Max) | 100mA |
Latest News












